Provider League Tables
Ranked performance tables for 1,263 apprenticeship providers. Last updated March 2026.
How are these numbers calculated?
Achievement / Retention / Pass Rates: 2024/25 (DfE National Achievement Rate Tables — the latest published full-year figures). YoY change compares 2024/25 against 2023/24.
Starts (Aug-Jan): Apprenticeship starts in the first 6 months of academic year 2025/26 (August 2025 to January 2026). This is the most current data DfE publishes — the full year 2025/26 figures will not be available until late 2026.
Starts Growth: Like-for-like comparison of Aug-Jan 2025/26 against Aug-Jan 2024/25 (the same 6-month period). This is NOT comparing partial year against full year — both numbers cover the same months.
Provider Size Tiers: Based on Aug-Jan 2025/26 starts. Tiers will stabilise as more of the academic year is reported. Micro: 0-100, Small: 101-250, Medium: 251-1,000, Large: 1,000+.
Provider Type (APAR): Classification taken from the official DfE Apprenticeship Provider and Assessment Register. Main Providers (ITPs, colleges, universities) are shown by default — Employer Providers (organisations training their own staff) operate under different conditions.
Sources: Department for Education, Ofsted, Skills England. All data is published under the Open Government Licence v3.0.
Independent training providers, colleges, universities and other organisations delivering apprenticeships to other employers (DfE APAR-registered Main Providers).
| # | Provider | Ofsted | |||||
|---|---|---|---|---|---|---|---|
| 1 | LEEDS TEACHING HOSPITALS NATIONAL HEALTH SERVICE TRUST | 100.0% | - | 100.0% | 19 | ↑+1800.0% | OutstandingOutstanding |
| 2 | CANINE GROOM SCHOOL LTD | 100.0% | - | 100.0% | 28 | ↑+7.7% | |
| 3 | EXCEED ACADEMIES TRUST | 100.0% | 0.0pp | 100.0% | 40 | ↑+37.9% | |
| 4 | ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | 100.0% | - | 100.0% | 10 | ↓-9.1% | GoodGood |
| 5 | FUTURE ACADEMIES | 100.0% | ↑+23.3pp | 100.0% | 23 | ↑+228.6% | |
| 6 | UNIVERSAL VIBES LIMITED | 100.0% | ↑+7.8pp | 100.0% | 62 | ↑+264.7% | Requires ImprovementRI |
| 7 | DAVE SHURMER | 100.0% | - | 100.0% | 20 | ↑+150.0% | GoodGood |
| 8 | TENDRING DISTRICT COUNCIL | 100.0% | ↑+11.1pp | 100.0% | 9 | ↓-40.0% | GoodGood |
| 9 | THE UNIVERSITY OF LEICESTER | 100.0% | - | 100.0% | 4 | ↓-80.0% | GoodGood |
| 10 | MED LEARN TRAINING LIMITED | 100.0% | - | 100.0% | 1 | ↓-83.3% | Requires ImprovementRI |
| 11 | NPL MANAGEMENT LIMITED | 100.0% | - | 100.0% | 13 | ↑+18.2% | GoodGood |
| 12 | CENTRAL VETERINARY SERVICES LIMITED | 100.0% | 0.0pp | 100.0% | 7 | ↓-50.0% | GoodGood |
| 13 | THE SQUARE METRE LIMITED | 100.0% | ↑+9.1pp | 100.0% | 4 | ↑+33.3% | Requires ImprovementRI |
| 14 | SPRINGFIELDS FUELS LIMITED | 100.0% | ↑+18.5pp | 100.0% | 21 | ↑+50.0% | GoodGood |
| 15 | THE UNIVERSITY OF BUCKINGHAM | 97.5% | ↑+10.1pp | 97.5% | 468 | ↑+8.3% | GoodGood |
| 16 | LEAGUE FOOTBALL EDUCATION | 97.4% | ↑+2.1pp | 97.4% | 76 | ↑+76.7% | OutstandingOutstanding |
| 17 | HARTPURY COLLEGE OF FURTHER EDUCATION | 97.4% | ↑+7.9pp | 100.0% | 50 | ↑+6.4% | OutstandingOutstanding |
| 18 | THE FOOTBALL ASSOCIATION PREMIER LEAGUE LIMITED | 96.5% | ↑+6.4pp | 96.9% | 279 | ↓-5.4% | OutstandingOutstanding |
| 19 | LONDON NORTH EASTERN RAILWAY LIMITED | 95.5% | ↓-1.1pp | 95.5% | 29 | ↑+52.6% | GoodGood |
| 20 | TRANSPORT UK EAST MIDLANDS LIMITED | 94.3% | ↑+2.9pp | 94.3% | 12 | ↓-78.2% | GoodGood |
| 21 | INSPIRING FUTURES THROUGH LEARNING | 94.3% | ↑+9.7pp | 94.3% | 16 | ↓-5.9% | |
| 22 | AM 2 PM GROUP HOLDINGS LIMITED | 94.1% | - | 94.1% | 6 | ↓-68.4% | |
| 23 | ROEHAMPTON UNIVERSITY | 93.8% | ↓-6.2pp | 93.8% | 18 | ↓-40.0% | GoodGood |
| 24 | DIGITAL NATIVE (UK) LIMITED | 93.6% | ↑+14.3pp | 93.6% | 63 | ↑+61.5% | GoodGood |
| 25 | OMNI ACADEMY OF BEAUTY LIMITED | 92.9% | ↑+10.5pp | 92.9% | 11 | ↓-21.4% | GoodGood |
Want real-time QAR tracking for YOUR learners?
AiVII gives providers live achievement rate monitoring, predictive analytics, and automated Ofsted evidence — powered by your own data.
Book a Demo→